South Davis Sweethearts 5K

Bountiful, UT

Race Awards

Place Bib Name Time Pace Age Gender Gender Place  
5K Overall Females
  1st  127 ROSEMARIE DANGERFIELD 00:20:32.1  6:36/mile  17  F  1  
  2nd  126 ADALINE DANGERFIELD 00:21:09.7  6:48/mile  15  F  2  
  3rd  234 ABIGAIL BIRD 00:24:56.8  8:01/mile  30  F  3  
5K Overall Males
  1st  136 JAYDEN RICH 00:18:07.0  5:49/mile  15  M  1  
  2nd  109 NEAL JOHNSON 00:18:17.1  5:53/mile  38  M  2  
  3rd  319 JEREMY PORTER 00:18:42.4  6:01/mile  51  M  3  
5K Female 12 & Under
  1st  348 ZOEY KEARSLEY 00:31:48.7  10:14/mile  12  F  33  
  2nd  191 CAMERON ADAMSON 00:39:37.6  12:45/mile  11  F  78  
  3rd  344 REVEL TURNER 00:44:33.4  14:20/mile  7  F  103  
5K Male 12 & Under
  1st  110 JACOB JOHNSON 00:20:19.7  6:32/mile  11  M  5  
  2nd  370 JOHN PACKER 00:22:12.7  7:08/mile  12  M  9  
  3rd  310 DASHELL EATON 00:27:01.0  8:41/mile  11  M  22  
5K Female 13 - 14
  1st  320 RHEA NELSON 00:28:54.5  9:18/mile  14  F  16  
  2nd  251 LILY GARRICK 00:37:48.9  12:10/mile  13  F  66  
  3rd  278 CRYSTAL LIRD 00:44:26.5  14:18/mile  14  F  100  
5K Male 13 - 14
  1st  238 BRADEN HINKLE 00:30:45.0  9:53/mile  13  M  40  
  2nd  124 DEREK HOWELL 00:38:15.1  12:18/mile  14  M  69  
  3rd  203 MANU PETERS 00:47:47.3  15:22/mile  13  M  86  
5K Female 15 - 18
  1st  252 ANNA BARNES 00:29:14.9  9:24/mile  18  F  19  
  2nd  118 EMMA LARSON 00:29:49.3  9:35/mile  17  F  22  
  3rd  260 GRACE KELLEY 00:30:29.1  9:48/mile  18  F  26  
5K Male 15 - 18
  1st  367 TEGAN JOHNSON 00:20:16.9  6:31/mile  17  M  4  
  2nd  123 ALLSTON HOWELL 00:24:58.6  8:02/mile  17  M  17  
  3rd  217 BRIAN MECHAM 00:27:41.3  8:54/mile  15  M  26  
5K Female 19 - 24
  1st  359 GRACE ROGERS 00:30:11.4  9:43/mile  21  F  24  
  2nd  321 JORDYN GAGON 00:30:46.5  9:54/mile  23  F  27  
  3rd  270 SAVANNAH BARNES 00:32:56.9  10:36/mile  24  F  37  
5K Male 19 - 24
  1st  187 ELDER MAIR 00:27:37.5  8:53/mile  20  M  25  
  2nd  227 JOSHUA RENFELDT 00:31:47.1  10:13/mile  20  M  47  
  3rd  255 PRESTON PAGE 00:31:48.6  10:14/mile  19  M  48  
5K Female 25 - 29
  1st  156 LINDSEY SHINER 00:25:14.8  8:07/mile  26  F  4  
  2nd  164 AUBREY BIRCH 00:26:41.8  8:35/mile  29  F  7  
  3rd  318 MIRANDA BLANTON 00:29:13.2  9:24/mile  25  F  17  
5K Male 25 - 29
  1st  374 BENJAMIN FAUNDEZ 00:21:58.2  7:04/mile  27  M  8  
  2nd  253 MARTIN SCH?FFNER 00:24:37.4  7:55/mile  29  M  12  
  3rd  271 TOBAN BARNES 00:25:03.0  8:03/mile  28  M  18  
5K Female 30 - 34
  1st  329 CHRISTINE SCHULTER 00:28:23.4  9:08/mile  32  F  14  
  2nd  158 LINDSEY CARROLL 00:29:42.8  9:33/mile  30  F  21  
  3rd  286 JESSICA BABBITT 00:31:36.9  10:10/mile  34  F  32  
5K Male 30 - 34
  1st  312 TYSON HINTZE 00:20:56.7  6:44/mile  34  M  6  
  2nd  289 GRIFFIN ADAMS 00:24:42.4  7:57/mile  32  M  14  
  3rd  235 JENS JORGENSEN 00:24:56.1  8:01/mile  31  M  16  
5K Female 35 - 39
  1st  121 KELSEY JACOBSON 00:28:16.2  9:05/mile  37  F  13  
  2nd  233 KIMBERLIE CHECKETTS 00:30:21.5  9:46/mile  36  F  25  
  3rd  363 BAILEY CLIFTON 00:33:41.1  10:50/mile  35  F  40  
5K Male 35 - 39
  1st  122 KEVIN ANDERSON 00:21:04.9  6:47/mile  35  M  7  
  2nd  280 SHAY MUNK 00:24:39.5  7:56/mile  37  M  13  
  3rd  315 JUSTIN SOUTHICHACK 00:28:24.0  9:08/mile  35  M  31  
5K Female 40 - 44
  1st  239 KAREN HINKLE 00:25:16.8  8:08/mile  42  F  5  
  2nd  216 RACHEL MECHAM 00:27:36.3  8:53/mile  41  F  10  
  3rd  248 BONNIE GARRICK 00:30:55.9  9:57/mile  42  F  28  
5K Male 40 - 44
  1st  119 SIMON MOULTON 00:27:31.8  8:51/mile  42  M  24  
  2nd  120 ALEX JACOBSON 00:28:16.5  9:06/mile  41  M  30  
  3rd  316 JASON REEDER 00:29:32.5  9:30/mile  41  M  37  
5K Female 45 - 49
  1st  327 DAWN MUHLESTEIN 00:26:50.7  8:38/mile  49  F  8  
  2nd  117 ANN MOULTON 00:27:31.8  8:51/mile  45  F  9  
  3rd  308 MICHELLE BROWNELL 00:27:40.0  8:54/mile  45  F  11  
5K Male 45 - 49
  1st  306 DAVID CLAYTON 00:23:33.6  7:35/mile  45  M  11  
  2nd  137 BRAD KARTCHNER 00:29:26.2  9:28/mile  48  M  36  
  3rd  372 ROBERT JUJUCA 00:32:31.0  10:27/mile  45  M  50  
5K Female 50 - 54
  1st  114 MINDY SMITH 00:25:32.6  8:13/mile  50  F  6  
  2nd  275 LEONILA MEDINA 00:28:10.3  9:04/mile  50  F  12  
  3rd  272 CINDY DABB 00:31:15.5  10:03/mile  53  F  31  
5K Male 50 - 54
  1st  257 MARTIN GOLDSBERRY 00:26:34.4  8:33/mile  52  M  21  
  2nd  259 DAVID KELLEY 00:30:18.0  9:45/mile  54  M  39  
  3rd  215 CHARLES WOLFGRAMM 00:43:59.8  14:09/mile  53  M  79  
5K Female 55 - 59
  1st  177 DAWN SEAMONS 00:30:08.2  9:42/mile  56  F  23  
  2nd  111 KRISTINE NICHOLS 00:39:28.0  12:42/mile  56  F  74  
  3rd  115 TRACY DARLING 00:45:46.0  14:43/mile  55  F  107  
5K Male 55 - 59
  1st  228 EDDIE GAUL 00:25:53.1  8:19/mile  55  M  19  
  2nd  317 JERRY BREGG 00:27:46.0  8:56/mile  58  M  27  
  3rd  100 KEVIN SMITH 00:32:12.6  10:22/mile  58  M  49  
5K Female 60 - 64
  1st  178 JILL CLIFTON 00:44:33.5  14:20/mile  62  F  104  
5K Male 60 - 64
  1st  364 GILBERTO GONZALES 00:22:15.8  7:09/mile  60  M  10  
  2nd  279 ROGER DENISON 00:24:49.8  7:59/mile  60  M  15  
  3rd  288 HAL HALLADAY 00:34:31.5  11:06/mile  62  M  59  







Trust Guard Security Scanned